> ## Documentation Index
> Fetch the complete documentation index at: https://docs.cslid.nascla.memorang.app/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Licensing thresholds

> At what dollar amount does each state require a contractor license? Side-by-side thresholds for all 53 jurisdictions.

Dollar thresholds that trigger a contractor license in each jurisdiction. This table focuses on project-value triggers — the amount of work that requires you to be licensed — not application fees, renewal fees, or bond amounts.

| Jurisdiction                                                | Coverage                        | Surfaced thresholds                                    | Prequalification |
| ----------------------------------------------------------- | ------------------------------- | ------------------------------------------------------ | ---------------- |
| [Alabama](/docs/jurisdictions/alabama)                           | Varies by trade or project type | **\$100,000**, **\$5,000**, **\$10,000**               | Required         |
| [Alaska](/docs/jurisdictions/alaska)                             | Statewide-heavy                 | No clear project-value trigger stated                  | Not required     |
| [Arizona](/docs/jurisdictions/arizona)                           | Varies by trade or project type | **\$1,000**                                            | Mentioned        |
| [Arkansas](/docs/jurisdictions/arkansas)                         | Varies by trade or project type | **\$50,000**, **\$2,000,**                             | Mentioned        |
| [California](/docs/jurisdictions/california)                     | Varies by trade or project type | **\$1,000**                                            | Not highlighted  |
| [Colorado](/docs/jurisdictions/colorado)                         | Mixed state and local           | No clear project-value trigger stated                  | Mentioned        |
| [Connecticut](/docs/jurisdictions/connecticut)                   | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [Delaware](/docs/jurisdictions/delaware)                         | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [District Of Columbia](/docs/jurisdictions/district-of-columbia) | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [Florida](/docs/jurisdictions/florida)                           | Local-first                     | **\$250,000**                                          | Required         |
| [Georgia](/docs/jurisdictions/georgia)                           | Varies by trade or project type | No clear project-value trigger stated                  | Mentioned        |
| [Guam](/docs/jurisdictions/guam)                                 | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [Hawaii](/docs/jurisdictions/hawaii)                             | Statewide-heavy                 | No clear project-value trigger stated                  | Mentioned        |
| [Idaho](/docs/jurisdictions/idaho)                               | Varies by trade or project type | **\$50,000**                                           | Mentioned        |
| [Illinois](/docs/jurisdictions/illinois)                         | Local-first                     | No clear project-value trigger stated                  | Mentioned        |
| [Indiana](/docs/jurisdictions/indiana)                           | Varies by trade or project type | **\$300,000**                                          | Required         |
| [Iowa](/docs/jurisdictions/iowa)                                 | Varies by trade or project type | **\$2,000.00**, **\$1,000,000**, **\$75**, **\$20**    | Not highlighted  |
| [Kansas](/docs/jurisdictions/kansas)                             | Varies by trade or project type | **\$10,000**                                           | Mentioned        |
| [Kentucky](/docs/jurisdictions/kentucky)                         | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [Louisiana](/docs/jurisdictions/louisiana)                       | Varies by trade or project type | **\$1.00**, **\$7,500**, **\$50,000**, **\$10,000**    | Not highlighted  |
| [Maine](/docs/jurisdictions/maine)                               | Varies by trade or project type | **\$600,000**                                          | Required         |
| [Maryland](/docs/jurisdictions/maryland)                         | Varies by trade or project type | **\$100,000**                                          | Mentioned        |
| [Massachusetts](/docs/jurisdictions/massachusetts)               | Varies by trade or project type | **\$50,000**                                           | Required         |
| [Michigan](/docs/jurisdictions/michigan)                         | Varies by trade or project type | No clear project-value trigger stated                  | Mentioned        |
| [Minnesota](/docs/jurisdictions/minnesota)                       | Mixed state and local           | **\$15,000,**, **\$15,000**                            | Not highlighted  |
| [Mississippi](/docs/jurisdictions/mississippi)                   | Varies by trade or project type | **\$50,000**, **\$5,000**, **\$10,000**                | Not highlighted  |
| [Missouri](/docs/jurisdictions/missouri)                         | Statewide-heavy                 | No clear project-value trigger stated                  | Mentioned        |
| [Montana](/docs/jurisdictions/montana)                           | Varies by trade or project type | No clear project-value trigger stated                  | Mentioned        |
| [Nebraska](/docs/jurisdictions/nebraska)                         | Varies by trade or project type | **\$2,500**                                            | Required         |
| [Nevada](/docs/jurisdictions/nevada)                             | Statewide-heavy                 | No clear project-value trigger stated                  | Not highlighted  |
| [New Hampshire](/docs/jurisdictions/new-hampshire)               | Varies by trade or project type | No clear project-value trigger stated                  | Required         |
| [New Jersey](/docs/jurisdictions/new-jersey)                     | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [New Mexico](/docs/jurisdictions/new-mexico)                     | Statewide-heavy                 | No clear project-value trigger stated                  | Not highlighted  |
| [New York](/docs/jurisdictions/new-york)                         | Varies by trade or project type | **\$500**, **\$300**, **\$50**, **\$150**              | Not highlighted  |
| [North Carolina](/docs/jurisdictions/north-carolina)             | Statewide-heavy                 | **\$40,000**                                           | Required         |
| [North Dakota](/docs/jurisdictions/north-dakota)                 | Statewide-heavy                 | **\$4,000**                                            | Not highlighted  |
| [Ohio](/docs/jurisdictions/ohio)                                 | Varies by trade or project type | No clear project-value trigger stated                  | Required         |
| [Oklahoma](/docs/jurisdictions/oklahoma)                         | Varies by trade or project type | No clear project-value trigger stated                  | Required         |
| [Oregon](/docs/jurisdictions/oregon)                             | Statewide-heavy                 | No clear project-value trigger stated                  | Mentioned        |
| [Pennsylvania](/docs/jurisdictions/pennsylvania)                 | Varies by trade or project type | No clear project-value trigger stated                  | Mentioned        |
| [Rhode Island](/docs/jurisdictions/rhode-island)                 | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [South Carolina](/docs/jurisdictions/south-carolina)             | Varies by trade or project type | **\$10,000**, **\$5,000**, **\$200**                   | Mentioned        |
| [South Dakota](/docs/jurisdictions/south-dakota)                 | Varies by trade or project type | **\$250,000**                                          | Mentioned        |
| [Tennessee](/docs/jurisdictions/tennessee)                       | Varies by trade or project type | **\$25,000**, **\$100,000**, **\$3,000**, **\$24,999** | Not highlighted  |
| [Texas](/docs/jurisdictions/texas)                               | Varies by trade or project type | No clear project-value trigger stated                  | Mentioned        |
| [Utah](/docs/jurisdictions/utah)                                 | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [Vermont](/docs/jurisdictions/vermont)                           | Varies by trade or project type | No clear project-value trigger stated                  | Required         |
| [Virgin Islands](/docs/jurisdictions/virgin-islands)             | Varies by trade or project type | No clear project-value trigger stated                  | Not highlighted  |
| [Virginia](/docs/jurisdictions/virginia)                         | Varies by trade or project type | **\$1,000**, **\$25,000**                              | Mentioned        |
| [Washington](/docs/jurisdictions/washington)                     | Varies by trade or project type | No clear project-value trigger stated                  | Required         |
| [West Virginia](/docs/jurisdictions/west-virginia)               | Varies by trade or project type | **\$25,000**, **\$5,000**                              | Mentioned        |
| [Wisconsin](/docs/jurisdictions/wisconsin)                       | Varies by trade or project type | No clear project-value trigger stated                  | Mentioned        |
| [Wyoming](/docs/jurisdictions/wyoming)                           | Local-first                     | No clear project-value trigger stated                  | Required         |
